| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Katrina Rushmer | 10 | Box Hill SC | 1:31.58 | 480 | 45.23 | |
| 2. | Amy Medlock | 10 | Shiverers | 1:34.14 | 439 | 44.19 | |
| 3. | Josephine Sunderland | 10 | Littleh'pton | 1:34.53 | 433 | 45.66 | |
| 4. | Poppy Keenor | 10 | Crawley | 1:37.93 | 384 | 46.87 | |
| 5. | Metewanne Oraka-onojej | 10 | Beckenham | 1:40.88 | 346 | 48.96 | |
| 6. | Rebecca J Walton | 10 | Beckenham | 1:41.20 | 343 | 48.50 | |
| 7. | Alice Foster | 10 | Kingston Roy | 1:42.64 | 326 | 49.19 | |
| 8. | Molly Savill | 10 | Kingston Roy | 1:44.10 | 309 | 49.91 | |
| 9. | Samantha Tierney | 10 | Guildford Ct | 1:45.06 | 299 | 49.70 | |
| 10. | Sarah Baldwin | 10 | Haslemere | 1:47.58 | 274 | 51.64 | |
| 11. | Lauren R Walton | 10 | Beckenham | 1:48.71 | 263 | 51.72 | |
| 12. | Olivia Handley | 10 | Greenwich Bo | 1:49.05 | 259 | 51.35 | |
| 13. | Tegan Louw | 10 | Haslemere | 1:50.58 | 246 | 52.25 | |
| 14. | Georgia L Leverett | 10 | Haslemere | 1:50.68 | 245 | 50.41 | |
| 15. | Catherine Campbell | 10 | Woking | 1:52.15 | 233 | 55.35 | |
| 16. | Kelci O'keeffe | 10 | Crawley | 1:54.09 | 217 | 54.36 | |
| 17. | Anouska Greenaway | 10 | Shiverers | 1:54.24 | 216 | 54.27 | |
| 18. | Anna Marks | 10 | Woking | 1:54.50 | 214 | 54.01 | |
| 19. | Jenny Chaplin | 10 | Dorking | 1:56.43 | 200 | 54.64 | |
| 20. | Ellen R Hayward | 10 | Haslemere | 1:56.52 | 199 | 56.97 | |
| 21. | Francesca Summers | 10 | Dorking | 1:56.57 | 199 | 56.97 | |
| 22. | Charlotte Griffin | 10 | Haslemere | 1:58.48 | 186 | 54.77 | |
| 23. | Bethan Lance | 10 | Haslemere | 2:01.90 | 165 | 58.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Celia Byatt | 11 | Box Hill SC | 1:32.02 | 451 | 43.37 | |
| 2. | Becky Everest | 11 | Co Cant'bury | 1:34.10 | 419 | 44.94 | |
| 3. | Felicity Skilton | 11 | Box Hill SC | 1:35.14 | 404 | 45.52 | |
| 4. | Emma Maurer | 11 | Woking | 1:35.62 | 397 | 45.37 | |
| 5. | Sarah Gallichan | 11 | Guildford Ct | 1:35.73 | 396 | 44.80 | |
| 6. | Paige Kern | 11 | Kingston Roy | 1:36.61 | 383 | 46.55 | |
| 7. | Ellie J Connor | 11 | Haslemere | 1:37.00 | 378 | 45.04 | |
| 8. | Sophie Hart | 11 | Farnham | 1:37.02 | 378 | 46.69 | |
| 9. | Emma A Johnson | 11 | Greenwich Bo | 1:37.24 | 375 | 46.00 | |
| 10. | Eloise F Smith | 11 | Box Hill SC | 1:38.17 | 363 | 46.53 | |
| 11. | Georgina Simmons | 11 | Guildford Ct | 1:38.94 | 353 | 47.98 | |
| 12. | Katherine Robbings | 11 | Woking | 1:40.45 | 335 | 48.38 | |
| 13. | Susan Shiel-rankin | 11 | Woking | 1:42.37 | 313 | 49.13 | |
| 14. | Emma Baker | 11 | Haslemere | 1:42.44 | 313 | 47.17 | |
| 15. | Jennifer Edmondson | 11 | Littleh'pton | 1:43.67 | 299 | 49.85 | |
| 16. | Jessica Filby | 11 | Epsom Dist | 1:43.98 | 296 | 48.99 | |
| 17. | Katie Batchelor | 11 | Cranleigh | 1:44.41 | 291 | 50.34 | |
| 18. | Jada Salih | 11 | Shiverers | 1:44.45 | 291 | 51.10 | |
| 19. | Isabelle Trompetas | 11 | Croydon Amph | 1:45.65 | 278 | 49.93 | |
| 20. | Marissa Nurse | 11 | Croydon Amph | 1:48.06 | 256 | 50.53 | |
| 21. | Connie Prowse | 11 | Kingston Roy | 1:48.55 | 252 | 51.09 | |
| 22. | Ellen Attwood | 11 | Woking | 1:48.83 | 250 | 52.01 | |
| 23. | Isabelle K Macdonald | 11 | Haslemere | 1:49.39 | 245 | 51.19 | |
| 24. | Katie Brown | 11 | Woking | 1:49.56 | 243 | 53.26 | |
| 25. | Hannah Avins | 11 | Croydon Amph | 1:50.74 | 233 | 51.68 | |
| Danielle R Smith | 11 | Walsall | DNC | ||||
| Louise Rogers | 11 | Teddington | DNC | ||||
| Emily Nurse | 11 | Guildford Ct | DNC | ||||
| Pippa Barnes | 11 | Crawley | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Amy Edmonds | 12 | Woking | 1:23.85 | 590 | 40.33 | |
| 2. | Lauren Mooney | 12 | Woking | 1:27.67 | 515 | 41.42 | |
| 3. | Sarah Pickin | 12 | Amersham | 1:28.40 | 502 | 42.48 | |
| 4. | Martha Langan | 12 | Guildford Ct | 1:30.72 | 462 | 43.30 | |
| 5. | Francesca Garland | 12 | Acton | 1:30.76 | 462 | 43.52 | |
| 6. | Emily Gaffney | 12 | Shiverers | 1:30.81 | 461 | 43.55 | |
| 7. | Rosie Webster | 12 | Farnham | 1:34.62 | 404 | 44.74 | |
| 8. | Sara Williams | 12 | Crawley | 1:35.06 | 397 | 45.49 | |
| 9. | Georgia Harvey | 12 | Haslemere | 1:35.17 | 396 | 45.43 | |
| 10. | Sarah Walcott | 12 | Croydon Amph | 1:35.24 | 395 | 44.49 | |
| 11. | Emily E Kennedy | 12 | Haslemere | 1:35.97 | 385 | 46.04 | |
| 12. | Emma Takayama | 12 | Kingston Roy | 1:36.07 | 383 | 46.11 | |
| 13. | Halldora Thorsteins | 12 | Woking | 1:36.50 | 378 | 46.19 | |
| 14. | Sophie Brooks | 12 | Crawley | 1:36.94 | 372 | 46.80 | |
| 15. | Laura Day | 12 | Woking | 1:38.55 | 351 | 47.28 | |
| 16. | Ellen C Cheetham | 12 | Beckenham | 1:39.15 | 344 | 46.72 | |
| 17. | Isabel Robson | 12 | Cranleigh | 1:39.26 | 343 | 46.83 | |
| 18. | Catherine Wrench | 12 | Croydon Amph | 1:44.20 | 288 | 49.64 | |
| Chloe Bard | 12 | Woking | DNC | ||||
| Brodie Hibberd | 12 | Beckenham | DNC | ||||
| Hannah R Vigors | 12 | Beckenham | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca Harding | 13 | Woking | 1:22.35 | 607 | 39.31 | |
| 2. | Jessamy Haride | 13 | Acton | 1:28.37 | 491 | 41.95 | |
| 3. | Jessie H Fisher | 13 | Crawley | 1:29.00 | 480 | 41.95 | |
| 4. | Sarah Hall | 13 | Woking | 1:29.43 | 472 | 42.69 | |
| 5. | Vanessa Davies | 13 | Haslemere | 1:29.61 | 470 | 41.69 | |
| 6. | Paige B Stanton | 13 | Crawley | 1:29.93 | 465 | 43.11 | |
| 7. | Caroline Bovey | 13 | Eltham Sting | 1:30.81 | 450 | 43.91 | |
| 8. | Hannah Porter | 13 | Acton | 1:33.27 | 413 | 44.52 | |
| 9. | Joanna Blair | 13 | Woking | 1:33.53 | 410 | 44.13 | |
| 10. | Lara Contini | 13 | Atlantis | 1:38.82 | 339 | 46.28 | |
| 11. | Victoria H Knight | 13 | Box Hill SC | 1:40.20 | 324 | 47.08 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Charlotte Hunt | 15 | East Grins'd | 1:20.66 | 585* | 37.83 | |
| 2. | Catherine Holmes | 14 | Windsor | 1:23.34 | 532* | 40.12 | |
| 3. | Holly Lumm | 15 | Eltham Sting | 1:24.27 | 515* | 40.67 | |
| 4. | Abbie G Regelous | 14 | Box Hill SC | 1:25.78 | 488* | 41.04 | |
| 5. | Bianca Mariucci | 15 | Acton | 1:25.96 | 485* | 41.09 | |
| 6. | Nicole C Cheetham | 14 | Beckenham | 1:27.02 | 467* | 40.04 | |
| 7. | Rebecca Cottrell | 14 | Epsom Dist | 1:27.23 | 464* | 42.18 | |
| 8. | Cali J Stanton | 15 | Crawley | 1:27.91 | 453* | 40.72 | |
| 9. | Emma L Brooks | 14 | Crawley | 1:29.12 | 434* | 42.41 | |
| 10. | Susannah Bolt | 14 | Haslemere | 1:30.65 | 411* | 43.95 | |
| 11. | Michelle Cussell | 15 | Croydon Amph | 1:30.70 | 411* | 42.85 | |
| 12. | Nicole Creedon | 15 | Haslemere | 1:31.00 | 406* | 42.76 | |
| 13. | Clair Robinson | 15 | Co Cant'bury | 1:31.15 | 404* | 43.30 | |
| 14. | Sophie Taylor | 14 | Sutton Cheam | 1:31.69 | 397* | 44.42 | |
| 15. | Kandice Carr-miller | 14 | Beckenham | 1:34.56 | 358* | 44.58 | |
| 16. | Emily Webster | 14 | Farnham | 1:38.18 | 316* | 46.58 | |
| Hannah O'grady | 15 | Crawley | DQ | SL-1L | 38.51 |
Swims with * appended are GB points - NOT age corrected