| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Hannah Kern | 9 | Kingston Roy | 2:44.73 | 404 | 39.74 | 1:22.40 | 2:05.39 | |
| 2. | Tasha Lizak-naikaukas | 9 | Acton | 2:52.21 | 348 | 40.54 | 1:25.85 | 2:10.40 | |
| 3. | Tilly Prowse | 9 | Kingston Roy | 2:58.28 | 307 | 39.85 | 1:26.15 | 2:13.05 | |
| 4. | Annie Brown | 9 | Bristol Nor | 3:00.09 | 297 | 40.35 | 1:28.25 | 2:17.00 | |
| 5. | Louise Innes | 9 | Acton | 3:04.76 | 270 | 43.51 | 1:30.70 | 2:19.40 | |
| 6. | Emma Day | 9 | Woking | 3:06.12 | 263 | 42.49 | 1:31.04 | 2:20.34 | |
| 7. | Rachel Woolliscroft | 9 | Shiverers | 3:08.67 | 249 | 42.16 | 1:29.86 | 2:20.29 | |
| 8. | Izumi Takayama | 9 | Kingston Roy | 3:08.92 | 248 | 43.21 | 1:32.84 | 2:22.90 | |
| 9. | Tertia N Turner | 9 | Beckenham | 3:09.95 | 244 | 42.44 | 1:32.94 | 2:23.47 | |
| 10. | Hannah Russell | 9 | Woking | 3:13.80 | 225 | 44.63 | 1:35.92 | 2:26.81 | |
| 11. | Esme Bathe | 9 | Dorking | 3:14.02 | 224 | 44.99 | 1:36.34 | 2:28.91 | |
| 12. | Suzy Barnes | 9 | Crawley | 3:15.76 | 217 | 44.94 | 1:34.62 | 2:25.87 | |
| 13. | Zoe Lyon | 9 | Dorking | 3:16.99 | 211 | 47.09 | 1:40.04 | 2:31.02 | |
| 14. | Zainab Carr-miller | 9 | Beckenham | 3:21.13 | 195 | 41.86 | 1:31.63 | 2:26.40 | |
| 15. | Eloise Crowther | 9 | Croydon Amph | 3:22.13 | 190 | 45.62 | 1:38.37 | 2:30.97 | |
| 16. | Daniella Tedeschi-atki | 9 | Acton | 3:22.18 | 190 | 44.76 | 1:37.98 | 2:32.62 | |
| 17. | Annabel L Myer | 9 | Haslemere | 3:24.35 | 183 | 46.01 | 1:41.13 | 2:35.66 | |
| 18. | Eleanor Harrison | 9 | Littleh'pton | 3:25.50 | 178 | 44.63 | 1:38.67 | 2:33.90 | |
| 19. | Paige Francoul | 9 | Shiverers | 3:41.45 | 129 | 50.02 | 1:48.69 | 2:48.06 | |
| 20. | Laura Holden | 9 | East Grins'd | 3:49.99 | 109 | 52.30 | 1:51.05 | 2:51.47 | |
| Charlotte Seymour | 9 | Haslemere | DNC | ||||||
| Matilda Houston | 9 | Box Hill SC | DQ | ST- | 44.12 | 1:30.11 | 2:16.45 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Poppy Keenor | 10 | Crawley | 2:34.35 | 455 | 35.17 | 1:14.38 | 1:54.94 | |
| 2. | Katrina Rushmer | 10 | Box Hill SC | 2:35.27 | 446 | 36.88 | 1:16.86 | 1:57.80 | |
| 3. | Rebecca J Walton | 10 | Beckenham | 2:39.41 | 411 | 37.76 | 1:18.62 | 2:00.12 | |
| 4. | Josephine Sunderland | 10 | Littleh'pton | 2:40.14 | 405 | 36.98 | 1:18.07 | 1:59.69 | |
| 5. | Molly Savill | 10 | Kingston Roy | 2:41.83 | 391 | 38.13 | 1:19.91 | 2:02.53 | |
| 6. | Amy Medlock | 10 | Shiverers | 2:42.23 | 388 | 37.61 | 1:19.57 | 2:02.34 | |
| 7. | Samantha Tierney | 10 | Guildford Ct | 2:44.13 | 374 | 37.49 | 1:18.81 | 2:03.09 | |
| 8. | Lauren R Walton | 10 | Beckenham | 2:45.28 | 365 | 37.75 | 1:20.88 | 2:05.00 | |
| 9. | Olivia Handley | 10 | Greenwich Bo | 2:49.37 | 336 | 39.00 | 1:22.40 | 2:07.71 | |
| 10. | Anouska Greenaway | 10 | Shiverers | 2:54.46 | 304 | 39.83 | 1:25.61 | 2:12.19 | |
| 11. | Sarah Baldwin | 10 | Haslemere | 2:55.21 | 299 | 41.26 | 1:26.53 | 2:12.64 | |
| 12. | Georgia L Leverett | 10 | Haslemere | 3:02.07 | 261 | 40.59 | 1:28.58 | 2:17.69 | |
| 13. | Evie Spencer-ruddy | 10 | Guildford Ct | 3:02.58 | 258 | 42.31 | 1:30.21 | 2:19.05 | |
| 14. | Francesca Summers | 10 | Dorking | 3:05.86 | 242 | 43.13 | 1:31.97 | 2:19.77 | |
| 15. | Kelci O'keeffe | 10 | Crawley | 3:06.32 | 239 | 42.14 | 1:29.15 | 2:19.86 | |
| 16. | Ellen R Hayward | 10 | Haslemere | 3:06.82 | 237 | 44.49 | 1:32.41 | 2:20.80 | |
| 17. | Olivia Pain | 10 | Cranleigh | 3:11.24 | 217 | 43.54 | 1:33.29 | 2:25.07 | |
| 18. | Natasha Carr | 10 | Woking | 3:14.63 | 203 | 45.04 | 1:37.03 | 2:28.09 | |
| 19. | Charlotte Griffin | 10 | Haslemere | 3:15.23 | 200 | 43.56 | 1:32.62 | 2:24.61 | |
| 20. | Laura West | 10 | Cranleigh | 3:16.39 | 196 | 46.16 | 1:39.56 | 2:31.24 | |
| 21. | Jenny Chaplin | 10 | Dorking | 3:22.04 | 175 | 46.85 | 1:39.48 | 2:32.69 | |
| 22. | Catherine Campbell | 10 | Woking | 3:26.49 | 160 | 47.25 | 1:42.87 | 2:39.28 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Becky Everest | 11 | Co Cant'bury | 2:30.57 | 499 | 35.37 | 1:14.16 | 1:53.50 | |
| 2. | Celia Byatt | 11 | Box Hill SC | 2:30.61 | 499 | 34.93 | 1:13.98 | 1:52.85 | |
| 3. | Georgina Simmons | 11 | Guildford Ct | 2:33.00 | 476 | 35.92 | 1:15.17 | 1:54.75 | |
| 4. | Felicity Skilton | 11 | Box Hill SC | 2:34.57 | 461 | 35.15 | 1:14.95 | 1:54.96 | |
| 5. | Louise Rogers | 11 | Teddington | 2:35.62 | 451 | 34.52 | 1:14.42 | 1:55.75 | |
| 6. | Maisie A Mitchell | 11 | Beckenham | 2:35.74 | 450 | 36.32 | 1:17.19 | 1:58.41 | |
| 7. | Emily Nurse | 11 | Guildford Ct | 2:36.05 | 447 | 35.84 | 1:16.59 | 1:57.61 | |
| 8. | Katherine Robbings | 11 | Woking | 2:36.31 | 445 | 36.59 | 1:17.26 | 1:58.21 | |
| 9. | Paige Kern | 11 | Kingston Roy | 2:37.91 | 431 | 37.45 | 1:19.12 | 2:00.81 | |
| 10. | Katie Batchelor | 11 | Cranleigh | 2:38.55 | 426 | 38.07 | 1:18.82 | 2:00.39 | |
| 11. | Eloise F Smith | 11 | Box Hill SC | 2:39.82 | 415 | 36.94 | 1:18.42 | 1:59.40 | |
| 12. | Isabelle Trompetas | 11 | Croydon Amph | 2:44.45 | 378 | 38.05 | 1:20.92 | 2:04.64 | |
| 13. | Emma A Johnson | 11 | Greenwich Bo | 2:44.50 | 378 | 37.44 | 1:20.37 | 2:04.34 | |
| 14. | Jada Salih | 11 | Shiverers | 2:44.72 | 376 | 37.37 | 1:20.27 | 2:04.01 | |
| 15. | Ellie J Connor | 11 | Haslemere | 2:45.15 | 373 | 37.81 | 1:20.52 | 2:04.71 | |
| 16. | Jennifer Edmondson | 11 | Littleh'pton | 2:47.09 | 359 | 38.17 | 1:20.99 | 2:05.91 | |
| 17. | Jessica Filby | 11 | Epsom Dist | 2:52.86 | 320 | 39.02 | 1:23.54 | 2:09.40 | |
| 18. | Emma Baker | 11 | Haslemere | 2:53.57 | 315 | 40.41 | 1:25.80 | 2:12.05 | |
| 19. | Sarah Gallichan | 11 | Guildford Ct | 2:55.02 | 306 | 39.81 | 1:25.25 | 2:12.58 | |
| 20. | Katie Brown | 11 | Woking | 2:55.41 | 304 | 41.39 | 1:27.86 | 2:14.92 | |
| 21. | Sophie Hart | 11 | Farnham | 2:58.53 | 285 | 41.70 | 1:28.16 | 2:14.78 | |
| 22. | Danielle R Smith | 11 | Walsall | 3:00.23 | 276 | 40.98 | 1:28.74 | 2:14.84 | |
| 23. | Jessica Pritchard | 11 | Dorking | 3:00.92 | 272 | 40.89 | 1:28.51 | 2:16.46 | |
| 24. | Charlotte Rosoman | 11 | Cranleigh | 3:02.02 | 266 | 42.63 | 1:29.61 | 2:18.09 | |
| 25. | Isabella M Kirkman | 11 | Haslemere | 3:02.41 | 264 | 41.06 | 1:27.97 | 2:16.24 | |
| 26. | Isabelle K Macdonald | 11 | Haslemere | 3:02.46 | 264 | 39.84 | 1:30.04 | 2:19.45 | |
| Susan Shiel-rankin | 11 | Woking | DNC | ||||||
| Pippa Barnes | 11 | Crawley | DNC | ||||||
| Emma Maurer | 11 | Woking | DQ | ST- | 40.31 | 1:24.50 | 2:08.71 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sophie Brooks | 12 | Crawley | 2:23.22 | 584 | 33.13 | 1:09.15 | 1:46.70 | |
| 2. | Hannah R Vigors | 12 | Beckenham | 2:26.90 | 543 | 34.23 | 1:11.20 | 1:50.29 | |
| 3. | Catherine Wrench | 12 | Croydon Amph | 2:27.86 | 533 | 34.43 | 1:11.87 | 1:50.58 | |
| 4. | Martha Langan | 12 | Guildford Ct | 2:28.93 | 521 | 35.00 | 1:13.34 | 1:52.28 | |
| 5. | Lauren Mooney | 12 | Woking | 2:28.96 | 520 | 33.86 | 1:12.64 | 1:51.50 | |
| 6. | Sarah Pickin | 12 | Amersham | 2:29.30 | 517 | 35.22 | 1:13.45 | 1:52.34 | |
| 7. | Jenny Ball | 12 | Eltham Sting | 2:29.75 | 512 | 33.43 | 1:11.45 | 1:51.36 | |
| 8. | Emma Takayama | 12 | Kingston Roy | 2:31.44 | 495 | 34.92 | 1:13.75 | 1:53.40 | |
| 9. | Francesca Garland | 12 | Acton | 2:31.52 | 494 | 34.57 | 1:12.86 | 1:52.66 | |
| 10. | Sara Williams | 12 | Crawley | 2:31.89 | 491 | 36.19 | 1:15.94 | 1:55.90 | |
| 11. | Amy Edmonds | 12 | Woking | 2:33.12 | 479 | 35.18 | 1:14.29 | 1:53.99 | |
| 12. | Rebecca J Gurney-read | 12 | Haslemere | 2:39.39 | 423 | 36.07 | 1:17.39 | 1:59.04 | |
| 13. | Georgia Harvey | 12 | Haslemere | 2:40.77 | 411 | 35.90 | 1:17.36 | 1:59.22 | |
| 14. | Isabel Robson | 12 | Cranleigh | 2:42.32 | 398 | 36.09 | 1:17.36 | 2:00.06 | |
| 15. | Chloe Bard | 12 | Woking | 2:43.72 | 388 | 37.84 | 1:20.46 | 2:05.90 | |
| 16. | Brodie Hibberd | 12 | Beckenham | 2:44.34 | 382 | 37.48 | 1:19.40 | 2:02.14 | |
| 17. | Rosie Leverton | 12 | Croydon Amph | 2:45.56 | 373 | 36.66 | 1:19.51 | 2:04.14 | |
| 18. | Rebecca Spiller | 12 | Woking | 2:45.71 | 372 | 37.97 | 1:21.90 | 2:05.79 | |
| 19. | Rachael E Smart | 12 | Haslemere | 2:47.01 | 363 | 38.23 | 1:20.63 | 2:04.79 | |
| 20. | Rebecca Holden | 12 | East Grins'd | 2:47.63 | 358 | 38.82 | 1:21.41 | 2:05.48 | |
| 21. | Laura Day | 12 | Woking | 2:48.65 | 351 | 38.95 | 1:22.71 | 2:08.44 | |
| 22. | Katherine E Hall | 12 | Dorking | 2:51.40 | 332 | 39.29 | 1:23.33 | 2:07.36 | |
| 23. | Ellen C Cheetham | 12 | Beckenham | 2:52.22 | 327 | 39.24 | 1:24.46 | 2:09.86 | |
| 24. | Ailsa Kiely | 12 | Guildford Ct | 2:54.60 | 311 | 38.76 | 1:23.26 | 2:09.41 | |
| Emily Gaffney | 12 | Shiverers | DQ | ST- |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jessie H Fisher | 13 | Crawley | 2:21.27 | 599 | 32.63 | 1:09.10 | 1:45.59 | |
| 2. | Nina Linggard | 13 | Havant & Wat | 2:21.48 | 596 | 32.45 | 1:08.13 | 1:45.37 | |
| 3. | Katherine Casey | 13 | Havant & Wat | 2:22.02 | 590 | 34.78 | 1:11.47 | 1:47.93 | |
| 4. | Cydney Martin | 13 | Co Cant'bury | 2:23.09 | 578 | 33.78 | 1:10.30 | 1:47.19 | |
| 5. | Caroline Bovey | 13 | Eltham Sting | 2:24.84 | 557 | 33.30 | 1:09.85 | 1:48.22 | |
| 6. | Joanna Blair | 13 | Woking | 2:27.34 | 530 | 33.98 | 1:11.62 | 1:50.28 | |
| 7. | Rebecca Harding | 13 | Woking | 2:27.87 | 525 | 34.48 | 1:12.36 | 1:51.38 | |
| 8. | Paige B Stanton | 13 | Crawley | 2:28.05 | 523 | 33.24 | 1:10.80 | 1:49.74 | |
| 9. | Rebecca Mulcahy | 13 | Croydon Amph | 2:30.84 | 494 | 34.90 | 1:13.47 | 1:53.23 | |
| 10. | Kate Short | 13 | Haslemere | 2:32.74 | 475 | 36.35 | 1:15.77 | 1:55.44 | |
| 11. | Victoria H Knight | 13 | Box Hill SC | 2:35.72 | 448 | 34.81 | 1:14.41 | 1:55.63 | |
| 12. | Sarah Hall | 13 | Woking | 2:38.59 | 424 | 35.82 | 1:16.54 | 1:58.09 | |
| 13. | Lara Contini | 13 | Atlantis | 2:41.19 | 401 | 36.48 | 1:17.71 | 2:00.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Cali J Stanton | 15 | Crawley | 2:14.86 | 672* | 31.61 | 1:05.21 | 1:40.09 | |
| 2. | Susannah Bolt | 14 | Haslemere | 2:16.14 | 655* | 32.60 | 1:07.02 | 1:42.24 | |
| 3. | Charlotte Hunt | 15 | East Grins'd | 2:18.03 | 630* | 31.55 | 1:06.40 | 1:42.39 | |
| 4. | Alice Elvin | 14 | Croydon Amph | 2:19.02 | 618* | 32.07 | 1:06.49 | 1:42.35 | |
| 5. | Anna Batchelor | 15 | Cranleigh | 2:19.80 | 608* | 31.89 | 1:07.25 | 1:44.09 | |
| 6. | Rachael Seaman | 14 | Co Cant'bury | 2:19.90 | 607* | 31.78 | 1:07.89 | 1:44.80 | |
| 7. | Hannah O'grady | 15 | Crawley | 2:21.28 | 591* | 32.32 | 1:07.69 | 1:44.88 | |
| 8. | Clair Robinson | 15 | Co Cant'bury | 2:22.30 | 579* | 32.57 | 1:08.26 | 1:45.48 | |
| 9. | Emily R Frost | 15 | Haslemere | 2:23.47 | 565* | 33.77 | 1:10.35 | 1:47.32 | |
| 10. | Emma L Brooks | 14 | Crawley | 2:23.88 | 561* | 33.79 | 1:10.29 | 1:47.36 | |
| 11. | Catherine Holmes | 14 | Windsor | 2:26.19 | 535* | 33.47 | 1:11.23 | 1:49.64 | |
| 12. | Michelle Cussell | 15 | Croydon Amph | 2:26.49 | 532* | 33.59 | 1:10.66 | 1:49.07 | |
| 13. | Stephanie Scott | 14 | Croydon Amph | 2:26.62 | 531* | 34.10 | 1:10.92 | 1:49.03 | |
| 14. | Lydia Cooper | 15 | Croydon Amph | 2:27.09 | 526* | 32.81 | 1:10.53 | 1:48.52 | |
| 15. | Ellen Mcdougal | 14 | Atlantis | 2:27.59 | 520* | 33.54 | 1:10.54 | 1:48.42 | |
| 16. | Kirsten Panter | 14 | Woking | 2:28.31 | 513* | 33.21 | 1:10.60 | 1:50.48 | |
| 17. | Emma A Bell | 15 | Haslemere | 2:28.83 | 508* | 34.77 | 1:12.59 | 1:51.50 | |
| 18. | Emily Webster | 14 | Farnham | 2:29.35 | 502* | 35.41 | 1:13.19 | 1:52.91 | |
| 19. | Nicole Creedon | 15 | Haslemere | 2:30.06 | 495* | 34.60 | 1:13.09 | 1:52.31 | |
| 20. | Sophie Phillipson | 14 | Woking | 2:31.90 | 477* | 36.32 | 1:16.82 | 1:55.73 | |
| 21. | Abbie G Regelous | 14 | Box Hill SC | 2:32.09 | 476* | 35.62 | 1:15.00 | 1:54.34 | |
| 22. | Milly D Eason | 14 | Haslemere | 2:33.09 | 466* | 35.22 | 1:13.79 | 1:53.61 | |
| 23. | Alice Wearn | 14 | Dorking | 2:34.07 | 457* | 34.05 | 1:12.97 | 1:53.66 | |
| 24. | Nicole C Cheetham | 14 | Beckenham | 2:35.36 | 445* | 36.89 | 1:17.43 | 1:57.35 | |
| 25. | Holly Phillips | 15 | Epsom Dist | 2:35.39 | 445* | 36.04 | 1:14.97 | 1:55.37 | |
| 26. | Rebecca Cottrell | 14 | Epsom Dist | 2:35.90 | 441* | 37.49 | 1:18.72 | 1:57.84 |
Swims with * appended are GB points - NOT age corrected