Heats (Declared Winners) Girls 09/12 Yrs 100m IM
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Hannah Kern | 9 | Kingston Roy | 1:27.39 | 398 | | 39.80 |
| 2. | Annie Brown | 9 | Bristol Nor | 1:31.78 | 336 | | 42.96 |
| 3. | Tilly Prowse | 9 | Kingston Roy | 1:32.77 | 324 | | 42.32 |
| 4. | Federica Williamson | 9 | Crawley | 1:33.58 | 313 | | 42.65 |
| 5. | Tasha Lizak-naikaukas | 9 | Acton | 1:33.98 | 309 | | 45.98 |
| 6. | Matilda Houston | 9 | Box Hill SC | 1:37.65 | 268 | | 46.18 |
| 7. | Izumi Takayama | 9 | Kingston Roy | 1:38.34 | 262 | | 49.67 |
| 8. | Josie Savill | 9 | Kingston Roy | 1:39.14 | 254 | | 46.96 |
| 9. | Sasha Stalker | 9 | Haslemere | 1:39.63 | 249 | | 46.05 |
| 10. | Hannah Russell | 9 | Woking | 1:40.06 | 245 | | 46.44 |
| 11. | Reanna Howells | 9 | Sutton Cheam | 1:40.79 | 238 | | 45.65 |
| 12. | Suzy Barnes | 9 | Crawley | 1:42.08 | 227 | | 47.11 |
| 13. | Daniella Tedeschi-atki | 9 | Acton | 1:42.30 | 224 | | 45.59 |
| 14. | Amelia Machugh | 9 | Croydon Amph | 1:42.76 | 221 | | 49.63 |
| 15. | Eloise Crowther | 9 | Croydon Amph | 1:42.95 | 219 | | 49.47 |
| 16. | Molly Haynes | 9 | Beckenham | 1:43.89 | 212 | | 46.56 |
| 17. | Charlotte Seymour | 9 | Haslemere | 1:44.48 | 206 | | 48.37 |
| 18. | Helen Steel | 9 | Woking | 1:45.22 | 201 | | 48.08 |
| 19. | Annabel L Myer | 9 | Haslemere | 1:45.91 | 196 | | 50.76 |
| 20. | Zoe Lyon | 9 | Dorking | 1:48.17 | 179 | | 49.73 |
| 21. | Laura Holden | 9 | East Grins'd | 2:00.49 | 112 | | 56.03 |
| Rosie Hamilton | 9 | Woking | DNF | | | |
| Rachel Woolliscroft | 9 | Shiverers | DQ | T-3L | | 47.86 |
| Tertia N Turner | 9 | Beckenham | DQ | T-3L | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Amy Medlock | 10 | Shiverers | 1:21.65 | 489 | | 39.19 |
| 2. | Katrina Rushmer | 10 | Box Hill SC | 1:22.80 | 468 | | 39.03 |
| 3. | Poppy Keenor | 10 | Crawley | 1:24.20 | 443 | | 39.68 |
| 4. | Josephine Sunderland | 10 | Littleh'pton | 1:25.52 | 421 | | 39.59 |
| 5. | Rebecca J Walton | 10 | Beckenham | 1:26.72 | 402 | | 39.76 |
| 6. | Samantha Tierney | 10 | Guildford Ct | 1:28.06 | 382 | | 40.62 |
| 7. | Olivia Handley | 10 | Greenwich Bo | 1:28.95 | 369 | | 39.93 |
| 8. | Evie Spencer-ruddy | 10 | Guildford Ct | 1:28.96 | 369 | | 40.71 |
| 9. | Lauren R Walton | 10 | Beckenham | 1:29.62 | 360 | | 41.96 |
| 10. | Molly Savill | 10 | Kingston Roy | 1:29.70 | 359 | | 42.31 |
| 11. | Emily C Cockerill | 10 | Wey Valley | 1:29.71 | 359 | | 43.79 |
| 12. | Sarah Baldwin | 10 | Haslemere | 1:30.91 | 342 | | 41.68 |
| 13. | Anouska Greenaway | 10 | Shiverers | 1:31.12 | 340 | | 43.26 |
| 14. | Nicole Barron | 10 | Sutton Cheam | 1:32.22 | 326 | | 41.00 |
| 15. | Alice Foster | 10 | Kingston Roy | 1:33.16 | 314 | | 43.22 |
| 16. | Ellen R Hayward | 10 | Haslemere | 1:34.38 | 300 | | 43.46 |
| 17. | Kelci O'keeffe | 10 | Crawley | 1:36.07 | 281 | | 43.84 |
| 18. | Georgia L Leverett | 10 | Haslemere | 1:36.93 | 272 | | 44.67 |
| 19. | Catherine Campbell | 10 | Woking | 1:38.86 | 252 | | 46.48 |
| 20. | Olivia Pain | 10 | Cranleigh | 1:39.47 | 247 | | 47.22 |
| 21. | Jessica Warrior | 10 | Teddington | 1:39.56 | 246 | | 44.08 |
| 22. | Francesca Summers | 10 | Dorking | 1:40.85 | 234 | | 46.44 |
| 23. | Natasha Carr | 10 | Woking | 1:42.05 | 223 | | 46.09 |
| 24. | Bethan Lance | 10 | Haslemere | 1:42.17 | 222 | | 48.60 |
| 25. | Jenny Chaplin | 10 | Dorking | 1:42.79 | 218 | | 49.12 |
| 26. | Anna Marks | 10 | Woking | 1:43.56 | 211 | | 48.66 |
| 27. | Tegan Louw | 10 | Haslemere | 1:46.59 | 188 | | 51.89 |
| 28. | Heather L Adams | 10 | Box Hill SC | 1:48.26 | 177 | | 50.78 |
| 29. | Laura I Betts | 10 | Haslemere | 1:53.19 | 146 | | 50.33 |
| Laura West | 10 | Cranleigh | DQ | SA-3L | | 49.85 |
| Nathalie Richards | 10 | Epsom Dist | DQ | T-3L | | 44.52 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Felicity Skilton | 11 | Box Hill SC | 1:21.13 | 499 | | 37.41 |
| 2. | Ellen Thomas | 11 | Cranleigh | 1:21.44 | 493 | | 36.38 |
| 3. | Katie Batchelor | 11 | Cranleigh | 1:21.47 | 493 | | 37.01 |
| 4. | Celia Byatt | 11 | Box Hill SC | 1:21.57 | 490 | | 38.60 |
| 5. | Georgina Simmons | 11 | Guildford Ct | 1:22.91 | 466 | | 38.91 |
| 6. | Katherine Robbings | 11 | Woking | 1:23.99 | 447 | | 38.94 |
| 7. | Emily Nurse | 11 | Guildford Ct | 1:24.80 | 434 | | 39.45 |
| 8. | Maisie A Mitchell | 11 | Beckenham | 1:24.91 | 431 | | 40.46 |
| 9. | Pippa Barnes | 11 | Crawley | 1:25.49 | 423 | | 39.44 |
| 10. | Abbie Wright | 11 | Haslemere | 1:26.51 | 406 | | 39.41 |
| 11. | Emma Maurer | 11 | Woking | 1:26.63 | 404 | | 40.71 |
| 12. | Eloise F Smith | 11 | Box Hill SC | 1:27.04 | 398 | | 40.18 |
| 13. | Isabelle Trompetas | 11 | Croydon Amph | 1:27.18 | 396 | | 39.31 |
| 14. | Ellie J Connor | 11 | Haslemere | 1:27.20 | 396 | | 40.23 |
| 15. | Chloe Smale | 11 | Box Hill SC | 1:27.82 | 386 | | 40.83 |
| 16. | Jada Salih | 11 | Shiverers | 1:28.60 | 375 | | 42.59 |
| 17. | Emma Baker | 11 | Haslemere | 1:29.22 | 366 | | 41.19 |
| 18. | Jessica Filby | 11 | Epsom Dist | 1:29.46 | 362 | | 41.85 |
| 19. | Jennifer Edmondson | 11 | Littleh'pton | 1:29.67 | 359 | | 42.47 |
| 20. | Sarah Gallichan | 11 | Guildford Ct | 1:29.71 | 359 | | 42.12 |
| 21. | Sophie Hart | 11 | Farnham | 1:30.85 | 344 | | 43.72 |
| 22. | Katie Brown | 11 | Woking | 1:31.37 | 337 | | 42.34 |
| 23. | Isabella M Kirkman | 11 | Haslemere | 1:31.95 | 329 | | 41.38 |
| 24. | Danielle R Smith | 11 | Walsall | 1:32.22 | 326 | | 42.18 |
| 25. | Marissa Nurse | 11 | Croydon Amph | 1:33.21 | 314 | | 43.74 |
| 26. | Susan Shiel-rankin | 11 | Woking | 1:33.93 | 306 | | 44.57 |
| 27. | Connie Prowse | 11 | Kingston Roy | 1:34.92 | 295 | | 44.44 |
| 28. | Isabelle K Macdonald | 11 | Haslemere | 1:35.01 | 294 | | 42.97 |
| 29. | Jessica Pritchard | 11 | Dorking | 1:35.99 | 282 | | 43.31 |
| 30. | Hannah Avins | 11 | Croydon Amph | 1:37.61 | 266 | | 46.79 |
| 31. | Ella Silvester | 11 | Farnham | 1:39.10 | 250 | | 45.82 |
| Paige Kern | 11 | Kingston Roy | DQ | SL-1L | | 38.71 |
| Emma A Johnson | 11 | Greenwich Bo | DQ | T-3L | | 39.39 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Amy Edmonds | 12 | Woking | 1:16.43 | 606 | | 36.96 |
| 2. | Sophie Brooks | 12 | Crawley | 1:17.68 | 577 | | 36.23 |
| 3. | Martha Langan | 12 | Guildford Ct | 1:18.51 | 559 | | 36.63 |
| 4. | Jenny Ball | 12 | Eltham Sting | 1:19.93 | 530 | | 37.37 |
| 5. | Francesca Garland | 12 | Acton | 1:19.99 | 529 | | 38.31 |
| 6. | Emma Takayama | 12 | Kingston Roy | 1:21.52 | 498 | | 38.92 |
| 7. | Emily Gaffney | 12 | Shiverers | 1:21.92 | 491 | | 39.27 |
| 8. | Sara Williams | 12 | Crawley | 1:23.15 | 468 | | 38.15 |
| 9. | Georgia Harvey | 12 | Haslemere | 1:24.33 | 448 | | 40.52 |
| 10. | Rebecca Holden | 12 | East Grins'd | 1:26.58 | 410 | | 38.67 |
| 11. | Brodie Hibberd | 12 | Beckenham | 1:28.63 | 380 | | 41.86 |
| 12. | Rosie Leverton | 12 | Croydon Amph | 1:29.13 | 372 | | 41.07 |
| 13. | Rachael E Smart | 12 | Haslemere | 1:29.46 | 368 | | 40.54 |
| 14. | Ellen C Cheetham | 12 | Beckenham | 1:30.21 | 357 | | 42.20 |
| 15. | Anna Marshall | 12 | Teddington | 1:30.49 | 353 | | 41.49 |
| 16. | Katherine E Hall | 12 | Dorking | 1:30.78 | 350 | | 42.16 |
| 17. | Emily E Kennedy | 12 | Haslemere | 1:32.46 | 328 | | 45.72 |
| 18. | Ailsa Kiely | 12 | Guildford Ct | 1:33.44 | 316 | | 43.42 |