| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jessie H Fisher | 13 | Crawley | 2:37.91 | 627 | 33.92 | 1:14.89 | 2:02.40 | |
| 2. | Katherine Casey | 13 | Havant & Wat | 2:43.66 | 566 | 35.63 | 1:17.14 | 2:08.14 | |
| 3. | Paige B Stanton | 13 | Crawley | 2:47.01 | 533 | 35.79 | 1:19.78 | 2:09.06 | |
| 4. | Rebecca Harding | 13 | Woking | 2:48.88 | 515 | 39.48 | 1:24.38 | 2:10.51 | |
| 5. | Jessamy Haride | 13 | Acton | 2:49.16 | 513 | 39.12 | 1:22.10 | 2:10.51 | |
| 6. | Joanna Blair | 13 | Woking | 2:52.02 | 486 | 36.65 | 1:19.96 | 2:12.48 | |
| 7. | Kate Short | 13 | Haslemere | 2:54.34 | 467 | 39.39 | 1:22.36 | 2:16.45 | |
| 8. | Rebecca Mulcahy | 13 | Croydon Amph | 2:55.61 | 457 | 40.95 | 1:24.91 | 2:17.76 | |
| 9. | Lucy Primmer | 13 | Farnham | 2:57.09 | 444 | 40.86 | 1:25.78 | 2:16.84 | |
| 10. | Lara Contini | 13 | Atlantis | 2:59.20 | 428 | 39.61 | 1:22.98 | 2:17.91 | |
| 11. | Hannah Porter | 13 | Acton | 3:07.46 | 369 | 41.32 | 1:32.71 | 2:24.45 | |
| 12. | Christina Weldai | 13 | Acton | 3:09.56 | 356 | 39.08 | 1:29.36 | 2:26.71 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Hannah O'grady | 15 | Crawley | 2:35.87 | 616* | 33.85 | 1:14.18 | 1:59.83 | |
| 2. | Susannah Bolt | 14 | Haslemere | 2:38.16 | 591* | 35.81 | 1:15.82 | 2:03.87 | |
| 3. | Alice Elvin | 14 | Croydon Amph | 2:40.82 | 564* | 35.40 | 1:15.13 | 2:04.55 | |
| 4. | Charlotte Hunt | 15 | East Grins'd | 2:41.56 | 556* | 36.33 | 1:16.05 | 2:03.33 | |
| 4. | Emma L Brooks | 14 | Crawley | 2:41.56 | 556* | 35.26 | 1:16.10 | 2:03.83 | |
| 6. | Clair Robinson | 15 | Co Cant'bury | 2:41.84 | 553* | 35.17 | 1:16.75 | 2:05.27 | |
| 7. | Cali J Stanton | 15 | Crawley | 2:41.85 | 553* | 36.03 | 1:18.67 | 2:07.51 | |
| 8. | Catherine Holmes | 14 | Windsor | 2:44.52 | 528* | 37.72 | 1:21.43 | 2:07.28 | |
| 9. | Emily R Frost | 15 | Haslemere | 2:47.80 | 497* | 38.00 | 1:18.89 | 2:10.59 | |
| 10. | Ellen Mcdougal | 14 | Atlantis | 2:49.26 | 485* | 36.97 | 1:19.48 | 2:11.16 | |
| 11. | Michelle Cussell | 15 | Croydon Amph | 2:50.00 | 478* | 38.83 | 1:22.68 | 2:12.26 | |
| 12. | Nicole C Cheetham | 14 | Beckenham | 2:51.40 | 466* | 37.69 | 1:24.51 | 2:12.43 | |
| 13. | Stephanie Scott | 14 | Croydon Amph | 2:51.57 | 465* | 38.22 | 1:21.06 | 2:12.70 | |
| 14. | Susan M Entwistle | 15 | Dorking | 3:01.45 | 390* | 37.25 | 1:22.34 | 2:18.73 |
Swims with * appended are GB points - NOT age corrected