| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Josephine Sunderland | 10 | Littleh'pton | 1:22.99 | 435 | 41.05 | |
| 2. | Rebecca J Walton | 10 | Beckenham | 1:23.15 | 432 | 40.66 | |
| 3. | Katrina Rushmer | 10 | Box Hill SC | 1:24.23 | 414 | 41.85 | |
| 4. | Poppy Keenor | 10 | Crawley | 1:25.85 | 388 | 42.08 | |
| 5. | Emily C Cockerill | 10 | Wey Valley | 1:27.62 | 362 | 44.03 | |
| 6. | Amy Medlock | 10 | Shiverers | 1:28.11 | 355 | 43.41 | |
| 7. | Samantha Tierney | 10 | Guildford Ct | 1:28.55 | 349 | 43.44 | |
| 8. | Olivia Handley | 10 | Greenwich Bo | 1:28.58 | 349 | 43.61 | |
| 9. | Alice Foster | 10 | Kingston Roy | 1:28.84 | 344 | 43.33 | |
| 10. | Lauren R Walton | 10 | Beckenham | 1:29.62 | 334 | 45.14 | |
| 11. | Molly Savill | 10 | Kingston Roy | 1:29.80 | 332 | 44.23 | |
| 12. | Sarah Baldwin | 10 | Haslemere | 1:29.91 | 331 | 44.76 | |
| 13. | Evie Spencer-ruddy | 10 | Guildford Ct | 1:29.93 | 331 | 44.76 | |
| 14. | Nathalie Richards | 10 | Epsom Dist | 1:32.69 | 296 | 45.69 | |
| 15. | Anouska Greenaway | 10 | Shiverers | 1:34.01 | 281 | 45.90 | |
| 16. | Ellen R Hayward | 10 | Haslemere | 1:34.07 | 281 | 46.23 | |
| 17. | Kelci O'keeffe | 10 | Crawley | 1:36.38 | 255 | 47.80 | |
| 18. | Francesca Summers | 10 | Dorking | 1:36.67 | 253 | 48.00 | |
| 19. | Georgia L Leverett | 10 | Haslemere | 1:36.92 | 251 | 46.79 | |
| 20. | Jessica Warrior | 10 | Teddington | 1:39.49 | 227 | 49.04 | |
| 21. | Natasha Carr | 10 | Woking | 1:40.02 | 222 | 49.63 | |
| 22. | Catherine Campbell | 10 | Woking | 1:44.08 | 188 | 50.89 | |
| 23. | Laura West | 10 | Cranleigh | 1:48.39 | 159 | 52.68 | |
| Heather L Adams | 10 | Box Hill SC | DQ | T-1L | 49.24 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emily Nurse | 11 | Guildford Ct | 1:19.74 | 479 | 39.02 | |
| 2. | Celia Byatt | 11 | Box Hill SC | 1:19.86 | 476 | 38.74 | |
| 3. | Becky Everest | 11 | Co Cant'bury | 1:19.95 | 474 | 38.89 | |
| 4. | Ellen Thomas | 11 | Cranleigh | 1:19.99 | 474 | 38.70 | |
| 5. | Katherine Robbings | 11 | Woking | 1:20.71 | 461 | 39.75 | |
| 6. | Katie Batchelor | 11 | Cranleigh | 1:20.92 | 456 | 40.22 | |
| 7. | Isabelle Trompetas | 11 | Croydon Amph | 1:21.55 | 445 | 39.49 | |
| 8. | Felicity Skilton | 11 | Box Hill SC | 1:21.76 | 442 | 39.78 | |
| 9. | Georgina Simmons | 11 | Guildford Ct | 1:22.66 | 426 | 40.96 | |
| 10. | Lucy E Jenner | 11 | Haslemere | 1:24.87 | 390 | 40.27 | |
| 11. | Paige Kern | 11 | Kingston Roy | 1:24.98 | 389 | 41.60 | |
| 12. | Pippa Barnes | 11 | Crawley | 1:25.06 | 388 | 41.29 | |
| 13. | Abbie Wright | 11 | Haslemere | 1:25.20 | 386 | 42.38 | |
| 14. | Chloe Smale | 11 | Box Hill SC | 1:26.00 | 373 | 43.35 | |
| 15. | Emma A Johnson | 11 | Greenwich Bo | 1:26.83 | 361 | 41.37 | |
| 16. | Eloise F Smith | 11 | Box Hill SC | 1:27.10 | 358 | 41.69 | |
| 17. | Emma Maurer | 11 | Woking | 1:27.61 | 350 | 43.91 | |
| 18. | Isabella M Kirkman | 11 | Haslemere | 1:28.08 | 344 | 43.19 | |
| 19. | Emma Baker | 11 | Haslemere | 1:29.25 | 329 | 43.06 | |
| 20. | Katie Brown | 11 | Woking | 1:29.46 | 325 | 44.07 | |
| 21. | Sarah Gallichan | 11 | Guildford Ct | 1:31.32 | 303 | 44.42 | |
| 22. | Jennifer Edmondson | 11 | Littleh'pton | 1:31.46 | 301 | 44.19 | |
| 23. | Jessica Filby | 11 | Epsom Dist | 1:31.84 | 296 | 44.52 | |
| 24. | Sophie Hart | 11 | Farnham | 1:33.56 | 277 | 45.86 | |
| 25. | Susan Shiel-rankin | 11 | Woking | 1:34.78 | 264 | 45.57 | |
| 26. | Isabelle K Macdonald | 11 | Haslemere | 1:35.15 | 261 | 45.08 | |
| 27. | Jada Salih | 11 | Shiverers | 1:35.54 | 256 | 46.96 | |
| 28. | Connie Prowse | 11 | Kingston Roy | 1:35.69 | 255 | 46.68 | |
| 29. | Danielle R Smith | 11 | Walsall | 1:36.81 | 244 | 47.14 | |
| 30. | Naomi Earnshaw | 11 | Cranleigh | 1:38.04 | 231 | 47.01 | |
| 31. | Jessica Pritchard | 11 | Dorking | 1:38.50 | 228 | 48.01 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Martha Langan | 12 | Guildford Ct | 1:16.18 | 532 | 37.65 | |
| 2. | Sara Williams | 12 | Crawley | 1:16.79 | 519 | 38.09 | |
| 3. | Francesca Garland | 12 | Acton | 1:18.29 | 489 | 38.54 | |
| 4. | Sophie Brooks | 12 | Crawley | 1:18.75 | 480 | 38.34 | |
| 5. | Rebecca Spiller | 12 | Woking | 1:20.39 | 450 | 39.38 | |
| 6. | Emma Takayama | 12 | Kingston Roy | 1:21.79 | 426 | 40.27 | |
| 7. | Rachael E Smart | 12 | Haslemere | 1:23.73 | 394 | 40.79 | |
| 8. | Georgia Harvey | 12 | Haslemere | 1:23.93 | 391 | 41.11 | |
| 8. | Jenny Ball | 12 | Eltham Sting | 1:23.93 | 391 | 40.24 | |
| 10. | Rebecca Holden | 12 | East Grins'd | 1:24.31 | 385 | 40.52 | |
| 11. | Brodie Hibberd | 12 | Beckenham | 1:25.34 | 370 | 42.14 | |
| 12. | Katherine E Hall | 12 | Dorking | 1:27.53 | 339 | 42.89 | |
| 13. | Anna Marshall | 12 | Teddington | 1:29.12 | 318 | 43.38 | |
| 14. | Ellen C Cheetham | 12 | Beckenham | 1:30.27 | 304 | 44.21 | |
| Ailsa Kiely | 12 | Guildford Ct | DQ | T-2L | 43.37 | ||
| Catherine Wrench | 12 | Croydon Amph | DQ | T-2L | 39.75 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jessie H Fisher | 13 | Crawley | 1:13.62 | 591 | 36.00 | |
| 2. | Cydney Martin | 13 | Co Cant'bury | 1:14.03 | 581 | 37.03 | |
| 3. | Katherine Casey | 13 | Havant & Wat | 1:14.57 | 569 | 36.57 | |
| 4. | Nina Linggard | 13 | Havant & Wat | 1:15.21 | 555 | 36.01 | |
| 5. | Kate Short | 13 | Haslemere | 1:17.14 | 514 | 37.79 | |
| 6. | Victoria H Knight | 13 | Box Hill SC | 1:17.50 | 506 | 37.67 | |
| 7. | Sarah Hall | 13 | Woking | 1:18.41 | 489 | 37.48 | |
| 8. | Jessamy Haride | 13 | Acton | 1:18.77 | 482 | 38.37 | |
| 9. | Rebecca Mulcahy | 13 | Croydon Amph | 1:21.19 | 438 | 39.55 | |
| 10. | Paige B Stanton | 13 | Crawley | 1:22.00 | 424 | 39.48 | |
| 11. | Christina Weldai | 13 | Acton | 1:26.40 | 357 | 41.88 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Lydia Cooper | 15 | Croydon Amph | 1:11.00 | 604* | 34.99 | |
| 2. | Bethany Eastwood | 14 | Woking | 1:13.26 | 553* | 35.69 | |
| 3. | Hannah O'grady | 15 | Crawley | 1:13.48 | 548* | 35.25 | |
| 4. | Emily R Frost | 15 | Haslemere | 1:14.64 | 523* | 36.08 | |
| 5. | Clair Robinson | 15 | Co Cant'bury | 1:15.67 | 503* | 37.16 | |
| 6. | Susannah Bolt | 14 | Haslemere | 1:15.68 | 502* | 37.19 | |
| 7. | Emma L Brooks | 14 | Crawley | 1:16.17 | 493* | 37.41 | |
| 8. | Cali J Stanton | 15 | Crawley | 1:16.25 | 491* | 36.19 | |
| 9. | Sophie Phillipson | 14 | Woking | 1:16.84 | 480* | 37.48 | |
| 10. | Emma A Bell | 15 | Haslemere | 1:17.00 | 477* | 36.85 | |
| 11. | Leonie Shamp | 15 | Dorking | 1:17.95 | 459* | 37.98 | |
| 12. | Michelle Cussell | 15 | Croydon Amph | 1:18.00 | 458* | 37.29 | |
| 13. | Rachael Seaman | 14 | Co Cant'bury | 1:18.59 | 448* | 37.85 | |
| 14. | Nicole Creedon | 15 | Haslemere | 1:19.26 | 436* | 38.02 | |
| 15. | Anna Batchelor | 15 | Cranleigh | 1:19.96 | 424* | 38.80 | |
| 16. | Nicole C Cheetham | 14 | Beckenham | 1:27.74 | 312* | 42.59 | |
| Hannah M Collins | 15 | Haslemere | DNC | ||||
| Kirsten Panter | 14 | Woking | DQ | T-2L | 36.63 |
Swims with * appended are GB points - NOT age corrected