| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Poppy Keenor | 10 | Crawley | 1:22.62 | 450 | 38.14 | |
| 2. | Josephine Sunderland | 10 | Littleh'pton | 1:26.76 | 381 | 41.03 | |
| 3. | Rebecca J Walton | 10 | Beckenham | 1:30.21 | 330 | 41.90 | |
| 4. | Olivia Handley | 10 | Greenwich Bo | 1:32.96 | 297 | 43.08 | |
| 5. | Amy Medlock | 10 | Shiverers | 1:33.37 | 291 | 43.08 | |
| 6. | Katrina Rushmer | 10 | Box Hill SC | 1:34.96 | 273 | 43.89 | |
| 7. | Lauren R Walton | 10 | Beckenham | 1:37.34 | 249 | 1:37.34 | |
| 8. | Samantha Tierney | 10 | Guildford Ct | 1:37.96 | 242 | 44.61 | |
| 9. | Emily C Cockerill | 10 | Wey Valley | 1:42.45 | 202 | 47.42 | |
| 10. | Ellen R Hayward | 10 | Haslemere | 1:42.53 | 201 | 48.27 | |
| 11. | Sarah Baldwin | 10 | Haslemere | 1:44.37 | 187 | 46.62 | |
| 12. | Alice Foster | 10 | Kingston Roy | 1:44.45 | 186 | 47.62 | |
| 13. | Anouska Greenaway | 10 | Shiverers | 1:45.33 | 180 | 46.56 | |
| 14. | Catherine Campbell | 10 | Woking | 1:53.23 | 131 | 52.79 | |
| 15. | Kelci O'keeffe | 10 | Crawley | 1:54.06 | 126 | 51.54 | |
| 16. | Nathalie Richards | 10 | Epsom Dist | 1:59.45 | 102 | 53.93 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ellen Thomas | 11 | Cranleigh | 1:22.02 | 430 | 38.18 | |
| 2. | Georgina Simmons | 11 | Guildford Ct | 1:22.94 | 414 | 38.64 | |
| 3. | Katie Batchelor | 11 | Cranleigh | 1:24.13 | 395 | 39.18 | |
| 4. | Becky Everest | 11 | Co Cant'bury | 1:24.91 | 382 | 40.01 | |
| 5. | Maisie A Mitchell | 11 | Beckenham | 1:24.99 | 381 | 40.40 | |
| 6. | Celia Byatt | 11 | Box Hill SC | 1:28.77 | 327 | 40.58 | |
| 7. | Eloise F Smith | 11 | Box Hill SC | 1:28.85 | 326 | 40.15 | |
| 8. | Paige Kern | 11 | Kingston Roy | 1:30.38 | 307 | 43.12 | |
| 9. | Emma A Johnson | 11 | Greenwich Bo | 1:30.73 | 302 | 41.37 | |
| 10. | Felicity Skilton | 11 | Box Hill SC | 1:31.47 | 293 | 41.69 | |
| 11. | Jada Salih | 11 | Shiverers | 1:31.76 | 290 | 43.64 | |
| 12. | Pippa Barnes | 11 | Crawley | 1:34.22 | 263 | 42.53 | |
| 13. | Naomi Earnshaw | 11 | Cranleigh | 1:39.86 | 209 | 45.11 | |
| Katherine Robbings | 11 | Woking | DNC | ||||
| Abbie Wright | 11 | Haslemere | DNC | ||||
| Danielle R Smith | 11 | Walsall | DQ | SL- | 47.29 | ||
| Chloe Smale | 11 | Box Hill SC | DQ | SL-1L | 45.51 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sophie Brooks | 12 | Crawley | 1:16.10 | 540 | 34.82 | |
| 2. | Martha Langan | 12 | Guildford Ct | 1:18.45 | 490 | 37.13 | |
| 3. | Jenny Ball | 12 | Eltham Sting | 1:19.01 | 480 | 36.32 | |
| 4. | Amy Edmonds | 12 | Woking | 1:19.52 | 471 | 36.46 | |
| 5. | Emma Takayama | 12 | Kingston Roy | 1:26.35 | 357 | 39.81 | |
| 6. | Emily Gaffney | 12 | Shiverers | 1:28.57 | 326 | 40.41 | |
| 7. | Rebecca Holden | 12 | East Grins'd | 1:32.21 | 282 | 41.40 | |
| 8. | Brodie Hibberd | 12 | Beckenham | 1:39.87 | 206 | 45.47 | |
| Ailsa Kiely | 12 | Guildford Ct | DNC | ||||
| Catherine Wrench | 12 | Croydon Amph | DQ | SA-4L | 40.21 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jessie H Fisher | 13 | Crawley | 1:11.64 | 630 | 33.64 | |
| 2. | Katherine Casey | 13 | Havant & Wat | 1:14.57 | 560 | 35.68 | |
| 3. | Cydney Martin | 13 | Co Cant'bury | 1:18.53 | 478 | 37.09 | |
| 4. | Nina Linggard | 13 | Havant & Wat | 1:20.82 | 436 | 36.17 | |
| 5. | Victoria H Knight | 13 | Box Hill SC | 1:26.96 | 340 | 39.74 | |
| Paige B Stanton | 13 | Crawley | DQ | SA-1L | 35.17 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Hannah O'grady | 15 | Crawley | 1:11.77 | 554* | 33.41 | |
| 2. | Emma L Brooks | 14 | Crawley | 1:13.57 | 516* | 34.90 | |
| 3. | Holly Lumm | 15 | Eltham Sting | 1:13.97 | 507* | 34.23 | |
| 4. | Clair Robinson | 15 | Co Cant'bury | 1:14.67 | 493* | 35.19 | |
| 5. | Cali J Stanton | 15 | Crawley | 1:16.60 | 456* | 35.46 | |
| 6. | Bianca Mariucci | 15 | Acton | 1:17.37 | 442* | 34.97 | |
| 7. | Susannah Bolt | 14 | Haslemere | 1:18.00 | 431* | 36.48 | |
| 8. | Rachael Seaman | 14 | Co Cant'bury | 1:18.81 | 417* | 35.85 | |
| 9. | Stephanie Scott | 14 | Croydon Amph | 1:20.36 | 392* | 36.87 | |
| 10. | Michelle Cussell | 15 | Croydon Amph | 1:20.76 | 386* | 37.06 | |
| 11. | Milly D Eason | 14 | Haslemere | 1:21.55 | 374* | 37.39 | |
| 12. | Nicole C Cheetham | 14 | Beckenham | 1:24.77 | 328* | 38.26 |
Swims with * appended are GB points - NOT age corrected