| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jack Brewer | 13 | Crawley | 2:27.31 | 581 | 32.68 | 1:10.56 | 1:53.17 | |
| 2. | Jonathan Blyth | 13 | Atlantis | 2:36.24 | 486 | 34.55 | 1:16.05 | 2:02.10 | |
| 3. | Nicholas C Brookes | 13 | Haslemere | 2:36.32 | 485 | 35.47 | 1:17.54 | 2:02.72 | |
| 4. | James Owen | 13 | Havant & Wat | 2:37.80 | 470 | 36.09 | 1:17.69 | 2:02.31 | |
| 5. | Daniel Gibson | 13 | Woking | 2:38.06 | 468 | 35.37 | 1:18.24 | 2:03.76 | |
| 6. | Jeremy Goddin | 13 | Haslemere | 2:43.43 | 421 | 35.81 | 1:19.36 | 2:07.46 | |
| 7. | James W Eden | 13 | Haslemere | 2:46.97 | 392 | 35.50 | 1:18.71 | 2:06.20 | |
| 8. | Oliver Peterson | 13 | Box Hill SC | 2:48.68 | 379 | 39.07 | 1:20.86 | 2:10.30 | |
| 9. | James Styles | 13 | Woking | 2:50.81 | 363 | 39.79 | 1:22.45 | 2:11.63 | |
| 10. | Kitan D Ogunfeibo | 13 | Beckenham | 2:51.05 | 361 | 39.25 | 1:23.43 | 2:13.48 | |
| 11. | Matthew Cottrell | 13 | Epsom Dist | 2:51.70 | 357 | 38.40 | 1:22.98 | 2:14.14 | |
| 12. | Jamie C Statham | 13 | Haslemere | 3:01.14 | 295 | 40.29 | 1:24.79 | 2:20.46 | |
| John W Hargan | 13 | Woking | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Hikaru Harazawa | 15 | Croydon Amph | 2:26.23 | 537* | 31.64 | 1:09.26 | 1:52.54 | |
| 2. | Paul Keenor | 14 | Crawley | 2:35.38 | 480 | 32.55 | 1:13.65 | 2:00.90 | |
| 3. | David Short | 15 | Haslemere | 2:35.42 | 447* | 30.76 | 1:11.49 | 1:59.22 | |
| 4. | Tim Ford | 14 | Crawley | 2:37.88 | 457 | 34.94 | 1:17.70 | 2:04.80 | |
| 5. | Mathew Seymour | 14 | Haslemere | 2:38.17 | 453 | 35.00 | 1:15.48 | 2:02.46 | |
| 6. | Lewis Wood | 14 | Atlantis | 2:41.60 | 423 | 37.62 | 1:17.37 | 2:06.06 | |
| 7. | Emlyn Roberts-harry | 14 | Dorking | 2:43.51 | 407 | 34.66 | 1:17.65 | 2:07.01 | |
| 8. | James Farrow | 14 | Atlantis | 2:47.85 | 374 | 36.75 | 1:21.43 | 2:10.88 | |
| 9. | William Law | 14 | Dorking | 2:59.11 | 298 | 39.41 | 1:27.24 | 2:18.25 | |
| 10. | Paul Muckelt | 14 | Havant & Wat | 3:01.39 | 285 | 41.06 | 1:27.80 | 2:22.75 |
Swims with * appended are GB points - NOT age corrected